Product Description
Hikvision DS-2CD2T65G1-I5 6MP IP Bullet Camera 4mm Lens EXIR Upto 50M Range
Hikvision 6MP fixed lens Darkfighter bullet camera with IR
Hikvision DS-2CD2T65G1-I5 6MP fixed lens bullet camera with IR
- 6MP high resolution
- 4mm fixed lens
- Powered by Darkfighter for Ultra Low Light
- Triple stream
- Up to 50m IR distance
- H.265+ compression
- 2 analytics
- IP67 weatherproof
- 120dB wide dynamic range
- Supports on board storage (up to 128GB)
- 12V DC & PoE (802.3af)
Compression Standard | ||
---|---|---|
Video bit rate: | 32Kbps~16Mbps | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 3072 x 2048 | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Frame Rate: | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/HLC | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Consumption: | -I5: 12 VDC, 0.5 A, max: 8 W PoE: (802.3af, 36 VDC to 57 VDC), 0.4 A to 0.2 A, max: 9.5 W -I8: 12 VDC, 1.0 A, max: 11 W PoE: (802.3af, 36 VDC to 57 VDC), 0.4 A to 0.2 A, max: 12.9 W |
|
Weather Proof: | IP67 | |
Dimensions: | Camera: Φ105 × 289.5 mm (4.1″ × 11.4″) | |
Weight: | Camera: 1000 g (2.2 lb.) With package: 1500 g (3.3 lb.) |
Camera | ||
---|---|---|
Image Sensor: | 1/2.4" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.6, AGC ON) | |
Slow shutter: | Support | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 4 mm, horizontal FOV: 80°, vertical FOV: 51°, diagonal FOV: 101° |
|
Lens Mount: | M16 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
**Specifications subject to change without prior notice. image for reference only